| Current Registration: | 31 |
| Current California Highway Patrol: | 10 |
| Current Vehicle License Fee: | 1 |
| Current County Service Authority for Freeway Emergencies Fee: | 1 |
| Current Fingerprint ID Fee: | 1 |
| Current Auto Theft and/or DUI Crime Deterrence Program: | 1 |
| Current Abandoned Vehicle Fee: | 1 |
| Current Air Quality Management District: | 6 |
| 1st Prior Year Registration: | 31 |
| 1st Prior Year California Highway Patrol: | 9 |
| 1st Prior Year Vehicle License Fee: | 1 |
| 1st Prior Year County Service Authority for Freeway Emergencies Fee: | 1 |
| 1st Prior Year Fingerprint ID Fee: | 1 |
| 1st Prior Year Auto Theft and/or DUI Crime Deterrence Program: | 1 |
| 1st Prior Year Abandoned Vehicle: | 1 |
| 1st Prior Year Air Quality Management Dist: | 6 |
| 2nd Prior Year Registration: | 31 |
| 2nd Prior Year California Highway Patrol: | 9 |
| 2nd Prior Year Vehicle License Fee: | 1 |
| 2nd Prior Year County Service Authority for Freeway Emergencies Fee: | 1 |
| 2nd Prior Year Fingerprint ID Fee: | 1 |
| 2nd Prior Year Auto Theft and/or DUI Crime Deterrence Program: | 1 |
| 2nd Prior Year Abandoned Vehicle: | 1 |
| 2nd Prior Year Air Quality Management Dist: | 6 |
| Transfer: | 15 |
| Use/Sales Tax: | 495 |
| Current Registration Penalty: | 30 |
| Current Vehicle License Fee Penalty: | 1 |
| 1st Prior Year Registration Penalty: | 50 |
| 1st Prior Year Vehicle License Fee Penalty: | 1 |
| 2nd Prior Year Registration Penalty: | 100 |
| 2nd Prior Year Vehicle License Fee Penalty: | 2 |
| Total Registration Fees: | $353.00 |
| Total Use/Sales Tax: | $495.00 |
| Grand Total Registration Fees: | $848.00 |
$848.00
No comments:
Post a Comment